DMF
Product Details:
| Place of Origin: | China |
| Brand Name: | XIN LIAN XIN |
| Certification: | HG/T2028-2009 |
| Model Number: | DMF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20t |
|---|---|
| Price: | To be communicated |
| Delivery Time: | To be communicated |
| Payment Terms: | L/C, T/T |
|
Detail Information |
Product Description
Annual Capcity:
200,000 Metric Tons
Specification:
HG/T2028-2009
|
N, N- Dimethylformamide(DMF) |
|
| Items | Specification(Superior Grade) |
| Appearance | Transparent liquid with no visible impurities |
| Purity w/% | ≥99.9 |
| Methanol w/%% | ≤0.0010 |
| Heavy Component (of dimethylacetamide)w/%% | ≤0.05 |
| Color (Pt-Co),hazen | ≤5 |
| Moisture w/ | ≤0.050 |
| Iron w/(mg/kg) | ≤0.05 |
| Acidity (of formic acid)w/% | ≤0.0010 |
| Alkalinity (of dimethylamine)w/ | ≤0.0010 |
| Ph (25°C.20% Aqueous solution) | 6.5-8.0 |
| Conductivity(25°C)/(us/cm) | ≤2.0 |
![]()
![]()
Want to Know more details about this product




